User's name:
Password:
Shaoxing Country Yongsen Imp. & Exp. Co.,Ltd.
Shaoxing Country Yongsen Imp. & Exp. Co.,Ltd.
Home>>Products list
 

Cotton-bast fabric
Product Name Specifications Composition Width
2828 pure linen 17*17      52*53 100L 52/53
2001 pure linen 6*6        41*35 100L 54/55
2001 pure linen 6*6        41*35 100L 54/55
2008 pure linen 9*9        44*43 100L 54/55
2008 pure linen 9*9        44*43 100L 54/55
101 pure linen 14*14      50*54 100L 54/55
101 pure linen 14*14      50*54 100L 54/55
pure linen 14*14      54*54 100L 54/55
2035 pure linen 8*8        39*37 100L 54/55
2836 pure linen 17*21      52*53 100L 52/53
3636 pure linen 21*21      53*53 100L 52/53
1818 pure linen 11*11      44*42 100L 54/55
pure linen 12*12      48*46 100L 54/55

Pure ramie dyed fabric
pure ramie fabric 14*14      52*54 100R 54/55
pure ramie fabric 14*14      50*54 100R 54/55
830 pure ramie fabric 21*21      52*58 100R 54/55
860 pure ramie fabric 21*21      60*60 100R 54/55
pure ramie fabric 36*36      79*60 100R 54/55
pure ramie fabric 42*42      78*66 100R 55/56
pure ramie fabric 21*19      51*58 100R 54/55

Pure ramie slub
pure ramie slub 4.5*4.5    26*31 R100 54/55
pure ramie slub 8*8        42*38 R100 54/55
pure ramie slub 12*12      51*47 R100 54/55
pure ramie slub 4.5*4.5    28*31 R100 54/55

Linen /viscose dyed fabric
3024 linen /viscose mix 30/2*14    47*58 55L 45V 55/56
3015 linen /viscose mix 30/2*9     51*47 55L 45V 55/56
linen /viscose mix 20*14      59*52 55L 45V 55/56
linen /viscose blend 10*10      44*38 55L 45V 52/53
linen /viscose blend 15*15      50*48 55L 45V 52/53
linen /viscose elastic 9*9+70D    62*40 55L,42V,3F 43/44
linen /viscose elastic 15*15+40D  56*54 55L,42V,3F 43/44

Ramie-cotton blended fabric
ramie-cotton blended fabric 21*21         51*58 30R 70C 54/55
ramie-cotton blended fabric (11+11)*4.5   48*31 55R 45C 54/55
ramie-cotton blended fabric 11*11         51*47 55R 45C 54/55
ramie-cotton blend twill 16*12         108*56 55R 45C 54/55
ramie-cotton blend twill 16*12         106*56 55R 45C 54/55
ramie-cotton blend twill 20*16         120*60 55R 45C 54/55
ramie-cotton blend twill 11*11         70*42 55R 45C 44/45

Ramie-cotton (viscose) mix and others
ramie-viscose mix 30/2*14     47*58 55R 45V 54/55
ramie-cotton mix 32*24       63*61 55R 45C 54/55
ramie-cotton mix 21*19       51*58 55R 45C 54/55
ramie-linen mix 21*14       60*50 55L 45R 54/55
101# ramie-linen mix 14*14       54*54 50R 50L 54/55

Linen-cotton dyed fabric
linen-cotton blend 8*8         42*38 55L 45C 54/55
linen-cotton blend 11*11       51*47 55L 45C 54/55
linen-cotton blend 20*20       60*58 55L 45C 54/55
linen-cotton blend 15*15       54*52 55L 45C 54/55
linen-cotton blend 15*15       54*52 55L 45C 54/55
linen-cotton blend 15*15       56*54 55L 45C 54/55
linen-cotton blend 11*11 3/2   36*30 55L 45C 54/55
linen-cotton blend 21*13       54*52 55L 45C 53/54
linen-cotton blend (11+11)*4.5 48*31 55L 45C 54/55
linen-cotton blend 4.5*4.5     28*3 55L 45C 54/55
linen-cotton blend (21+21)*9   92*52 55L 45C 54/55
linen-cotton blend (16+16)*6   76*35 55L 45C 54/55
3001 linen-cotton mix 32*17       56*52 55L 45C 52/53
317 linen-cotton mix 21*13       54*52 60L 40C 53/54
317 linen-cotton mix 21*13       54*52 60L 40C 53/54
linen-cotton mix (16+16)*6   76*35 55L 45C 56/57
linen-cotton mix 12*15       51*33 55L 45C 55/56
linen-cotton mix (21+21)*14  92*52 55L 45C 54/55
linen-cotton twill 60/2*14     112*68 55L 45C 54/55
linen-cotton twill 40/2*14     80*16 55L 45C 54/55
linen-cotton blend slub 4.5*4.5     26*31 L55 C45 54/55

HomeAbout us  ┊ Honor ┊ ProductsProducts listWorkshopOrderJobsContact us Chinese
Copyright(C)2008, Shaoxing Country  Yongsen Imp. & Exp. Co.,Ltd.
 Supported by  ChinaTexNet TexWeb Toocle